<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>reedsparrow.com</title>
	<atom:link href="http://www.reedsparrow.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.reedsparrow.com</link>
	<description></description>
	<lastBuildDate>Tue, 29 Nov 2011 20:56:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Yale University Office of Digital Assets and Infrastructure</title>
		<link>http://www.reedsparrow.com/?p=78</link>
		<comments>http://www.reedsparrow.com/?p=78#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:53:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.reedsparrow.com/?p=78</guid>
		<description><![CDATA[The ODAI website is a custom theme built on Yale University&#8217;s drupal content management system (CMS), and takes full advantage of drupal&#8217;s modularity and flexibility, which enabled us to develop a custom architecture for organizing and sharing ODAI&#8217;s web content.  I worked with ODAI to reconceive their web presence, analyzed business needs, wrote the project <a href='http://www.reedsparrow.com/?p=78'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a title="Yale University Office of Digital Assets and Infrastructure" href="http://odai.yale.edu" target="_blank"><img class="alignleft size-medium wp-image-79" style="margin-left: 5px; margin-right: 5px;" title="Office of Digital Assets and Infrastructure" src="http://www.reedsparrow.com/wp-content/uploads/2011/11/screenshot-300x295.png" alt="" width="300" height="295" /></a>The ODAI website is a custom theme built on Yale University&#8217;s drupal content management system (CMS), and takes full advantage of drupal&#8217;s modularity and flexibility, which enabled us to develop a custom architecture for organizing and sharing ODAI&#8217;s web content.  I worked with ODAI to reconceive their web presence, analyzed business needs, wrote the project specification, built the site within Yale&#8217;s drupal instrallation, worked with numerous technical service providers, and supervised external designers and programmers. Taxonomy is used to bring together content based on a custom subject scheme developed to explore and highlight the diversity of Yale&#8217;s Digital Ecosystem.</p>
<p><a title="Yale University Office of Digital Assets and Infrastructure" href="http://odai.yale.edu">http://odai.yale.edu</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reedsparrow.com/?feed=rss2&#038;p=78</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States of Community Service (uscsnow.org)</title>
		<link>http://www.reedsparrow.com/?p=67</link>
		<comments>http://www.reedsparrow.com/?p=67#comments</comments>
		<pubDate>Mon, 30 May 2011 02:20:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Middle School]]></category>
		<category><![CDATA[Not-For-Profit Organizations]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.reedsparrow.dreamhosters.com/?p=67</guid>
		<description><![CDATA[Web developer and content architect for national charitable program by and for kids.  This wordpress site was designed for visual impact and community building, and the site was developed for significant future growth.   Designed photo banner.  Created colorful vector map of U.S. to show participating states.  The site is an active news and information resource <a href='http://www.reedsparrow.com/?p=67'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_81" class="wp-caption alignleft" style="width: 280px"><a title="United States of Community Service" href="http://www.uscsnow.org" target="_blank"><img class="size-medium wp-image-81 " style="margin-left: 10px; margin-right: 10px;" title="United States of Community Service" src="http://www.reedsparrow.com/wp-content/uploads/2011/05/screenshot-270x300.png" alt="" width="270" height="300" /></a><p class="wp-caption-text">http://www.uscsnow.org</p></div>
<p>Web developer and content architect for national charitable program by and for kids.  This wordpress site was designed for visual impact and community building, and the site was developed for significant future growth.   Designed photo banner.  Created colorful vector map of U.S. to show participating states.  The site is an active news and information resource for this growing program.</p>
<p><a href="http://www.uscsnow.org">http://www.uscsnow.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reedsparrow.com/?feed=rss2&#038;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Haven Museum</title>
		<link>http://www.reedsparrow.com/?p=46</link>
		<comments>http://www.reedsparrow.com/?p=46#comments</comments>
		<pubDate>Wed, 11 May 2011 01:56:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Libraries and Archives]]></category>
		<category><![CDATA[Museums]]></category>
		<category><![CDATA[Not-For-Profit Organizations]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.reedsparrow.dreamhosters.com/?p=46</guid>
		<description><![CDATA[2010 Description For this project, I worked with museum staff to reconceive their web presence, analyzed business needs, wrote the project specification, selected and configured a system for displaying digital artifacts, worked with numerous technical service providers, and supervised external designers and programmers. Technology Joomla, ignite gallery, gcalendar module, joomla templates, css, vi, unix, ssh, <a href='http://www.reedsparrow.com/?p=46'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div>
<div><a href="http://www.reedsparrow.dreamhosters.com/wp-content/uploads/2011/05/nhm_photos.png"><img class="alignnone size-medium wp-image-36" title="nhm_photos" src="http://www.reedsparrow.dreamhosters.com/wp-content/uploads/2011/05/nhm_photos-300x137.png" alt="" width="300" height="137" /></a><a href="http://www.reedsparrow.dreamhosters.com/wp-content/uploads/2011/05/nhm_main.png"><img class="alignnone size-medium wp-image-35" title="nhm_main" src="http://www.reedsparrow.dreamhosters.com/wp-content/uploads/2011/05/nhm_main-300x138.png" alt="" width="300" height="138" /></a><a href="http://reedsparrow.com/index.php?option=com_portfolio&amp;id=16&amp;view=item&amp;Itemid=13"></a><em>2010</em></div>
<h3>Description</h3>
<div>For this project, I worked with museum  staff to reconceive their web presence, analyzed business needs, wrote  the project specification, selected and configured a system for  displaying digital artifacts, worked with numerous technical service  providers, and supervised external designers and programmers.</div>
<h3>Technology</h3>
<div>Joomla, ignite gallery, gcalendar module, joomla templates, css, vi, unix, ssh, photoshop, macromedia fireworks, adobe acrobat</div>
<h3>Web</h3>
<div><a href="http://www.newhavenmuseum.org/" target="_blank">www.newhavenmuseum.org</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.reedsparrow.com/?feed=rss2&#038;p=46</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green School Gazette</title>
		<link>http://www.reedsparrow.com/?p=47</link>
		<comments>http://www.reedsparrow.com/?p=47#comments</comments>
		<pubDate>Tue, 10 May 2011 02:02:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.reedsparrow.dreamhosters.com/?p=47</guid>
		<description><![CDATA[2010 Description A social-media/educational website developed to enable geographically-dispersed homeschool students to engage with each other online during the week to plan, write, edit, and prepare their bi-weekly printed newspaper at the Green School (now Greenspring) Cooperative in Middletown, CT. Technology The site was extremely versatile and successful for this educational social networking experience.    In <a href='http://www.reedsparrow.com/?p=47'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div>
<div><a href="http://reedsparrow.com/index.php?option=com_portfolio&amp;id=6&amp;view=item&amp;Itemid=13"></a><em>2010</em></div>
<h3>Description</h3>
<div>A social-media/educational website  developed to enable geographically-dispersed homeschool students to  engage with each other online during the  week to plan, write, edit, and  prepare their bi-weekly printed newspaper at the Green School (now  Greenspring) Cooperative in Middletown, CT.</div>
<h3>Technology</h3>
<div>The site was extremely versatile  and successful for this educational social networking experience.    In  this site we used: file sharing, discussion forums, image uploading,  task lists, direct email communication, resource sharing, and much  more.   The use of technology for this program enable the kids to do  most of the planning, writing, chatting work from home, so the weekly  class time could be used for in-house interviews, page layout and  design, and other activities that required face-to-face time.</div>
<h3>Status</h3>
<div>private</div>
<div></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.reedsparrow.com/?feed=rss2&#038;p=47</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>shorelinehomeschoolers.org</title>
		<link>http://www.reedsparrow.com/?p=48</link>
		<comments>http://www.reedsparrow.com/?p=48#comments</comments>
		<pubDate>Mon, 09 May 2011 02:04:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Not-For-Profit Organizations]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.reedsparrow.dreamhosters.com/?p=48</guid>
		<description><![CDATA[2007 Description A joomla website created for the public and private use of the shoreline homeschoolers support group. Technology This site was set up and is administered with joomla.  This project also required setting up and managing a private mailman list. Status online Web shorelinehomeschoolers.org]]></description>
			<content:encoded><![CDATA[<div>
<div><em>2007</em></div>
<h3>Description</h3>
<div>A joomla website created for the public and private use of the shoreline homeschoolers support group.</div>
<h3>Technology</h3>
<div>This site was set up and is  administered with joomla.  This project also required setting up and  managing a private mailman list.</div>
<h3>Status</h3>
<div>online</div>
<h3>Web</h3>
<div><a href="http://shorelinehomeschoolers.org/" target="_blank">shorelinehomeschoolers.org</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.reedsparrow.com/?feed=rss2&#038;p=48</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GeoWhizKids</title>
		<link>http://www.reedsparrow.com/?p=49</link>
		<comments>http://www.reedsparrow.com/?p=49#comments</comments>
		<pubDate>Sat, 07 May 2011 02:04:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.reedsparrow.dreamhosters.com/?p=49</guid>
		<description><![CDATA[2008 Description An interactive website to supplement an 8 week geography class for middle schoolers.  Homework, readings and assignments were all given online. Technology This site originally utilized the free social-networking tools developed by nexo.com.  The company was subsequently acquired by Shutterfly and is now known as shutterfly share.  I migrated the site from nexo <a href='http://www.reedsparrow.com/?p=49'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><em>2008</em></p>
<h3>Description</h3>
<div>An interactive website to supplement an 8  week geography class for middle schoolers.  Homework, readings and  assignments were all given online.</div>
<h3>Technology</h3>
<div>This site originally utilized the  free social-networking tools developed by nexo.com.  The company was  subsequently acquired by Shutterfly and is now known as shutterfly  share.  I migrated the site from nexo to shutterfly to archive the  content developed for this class.</div>
<h3>Status</h3>
<div>private</div>
]]></content:encoded>
			<wfw:commentRss>http://www.reedsparrow.com/?feed=rss2&#038;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jin Woodscapes</title>
		<link>http://www.reedsparrow.com/?p=50</link>
		<comments>http://www.reedsparrow.com/?p=50#comments</comments>
		<pubDate>Fri, 06 May 2011 02:06:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Small Business - Arts]]></category>

		<guid isPermaLink="false">http://www.reedsparrow.dreamhosters.com/?p=50</guid>
		<description><![CDATA[2003 Description Developed a dual language (english and japanese) website for a local furniture designer, using the client&#8217;s very detailed specifications about how he wanted the site to appear. Technology Developed a custom flash animation sequence, and rendered the clients specifications exactly into a new website using Macromedia Dreamweaver, Fireworks and Flash.  Also required SSH <a href='http://www.reedsparrow.com/?p=50'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div>
<div><a href="http://reedsparrow.com/index.php?option=com_portfolio&amp;id=2&amp;view=item&amp;Itemid=13"></a><em>2003</em></div>
<h3>Description</h3>
<div>Developed a dual language (english and  japanese) website for a local furniture designer, using the client&#8217;s  very detailed specifications about how he wanted the site to appear.</div>
<h3>Technology</h3>
<div>Developed a custom flash animation  sequence, and rendered the clients specifications exactly into a new  website using Macromedia Dreamweaver, Fireworks and Flash.  Also  required SSH and unix for file transfer and management.</div>
<h3>Status</h3>
<div>Active</div>
<h3>Web</h3>
<div><a href="http://www.jinwoodscapes.net/" target="_blank">www.jinwoodscapes.net</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.reedsparrow.com/?feed=rss2&#038;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yale University Library Collection Development Council</title>
		<link>http://www.reedsparrow.com/?p=53</link>
		<comments>http://www.reedsparrow.com/?p=53#comments</comments>
		<pubDate>Thu, 05 May 2011 02:13:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Libraries and Archives]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.reedsparrow.dreamhosters.com/?p=53</guid>
		<description><![CDATA[2004 Description Site redesign to reflect changes in Library web design. Technology .htaccess for private list archives, image maps, image layering. Web http://www.library.yale.edu/CDC/]]></description>
			<content:encoded><![CDATA[<div>
<div><em>2004</em></div>
<h3>Description</h3>
<div>Site redesign to reflect changes in Library web design.</div>
<h3>Technology</h3>
<div>.htaccess for private list archives, image maps, image layering.</div>
<h3>Web</h3>
<div><a href="http://http//www.library.yale.edu/CDC/" target="_blank">http://www.library.yale.edu/CDC/</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.reedsparrow.com/?feed=rss2&#038;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Petersburg Tercentennial Celebration at Yale</title>
		<link>http://www.reedsparrow.com/?p=51</link>
		<comments>http://www.reedsparrow.com/?p=51#comments</comments>
		<pubDate>Thu, 05 May 2011 02:08:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Libraries and Archives]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.reedsparrow.dreamhosters.com/?p=51</guid>
		<description><![CDATA[2003 Description Webpage designed for tercentennial conference at Yale University. Technology Created an email form, and used Macromedia Dreamweaver and Photoshop for the logo and page design. The project allso required SSH and unix for file transfer and management. Web http://beinecke.library.yale.edu/petersburg/index.html]]></description>
			<content:encoded><![CDATA[<div>
<div><em>2003</em></div>
<h3>Description</h3>
<div>Webpage designed for tercentennial conference at Yale University.</div>
<h3>Technology</h3>
<div>
<p>Created an email form, and used  Macromedia Dreamweaver and Photoshop for the logo and page design. The  project allso required SSH and unix for file transfer and management.</p>
</div>
<h3>Web</h3>
<div><a href="http://http//beinecke.library.yale.edu/petersburg/index.html" target="_blank">http://beinecke.library.yale.edu/petersburg/index.html</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.reedsparrow.com/?feed=rss2&#038;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coins and Medals of Imperial Russia</title>
		<link>http://www.reedsparrow.com/?p=54</link>
		<comments>http://www.reedsparrow.com/?p=54#comments</comments>
		<pubDate>Wed, 04 May 2011 02:19:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Libraries and Archives]]></category>
		<category><![CDATA[Online Exhibition]]></category>

		<guid isPermaLink="false">http://www.reedsparrow.dreamhosters.com/?p=54</guid>
		<description><![CDATA[2003 Description An online exhibit documenting the coins and medals of Imperial Russia from the Yale University Numismatics Collection.  Developed online exhibit architecture and logo design. Technology Site created with Macromedia Dreamweaver and Fireworks.]]></description>
			<content:encoded><![CDATA[<div>
<div><em></em><a href="http://web.archive.org/web/20040609110034/http://www.library.yale.edu/slavic/coins/"><img class="size-full wp-image-40 alignleft" style="margin: 10px;" title="Medals and Coins of Imperial Russia" src="http://www.reedsparrow.dreamhosters.com/wp-content/uploads/2011/05/yale_coins.png" alt="Medals and Coins of Imperial Russia" width="150" height="86" /></a> 200<em>3</em></div>
<h3>Description</h3>
<div>An online exhibit documenting the coins  and medals of Imperial Russia from the Yale University Numismatics  Collection.  Developed online exhibit architecture and logo design.</div>
<h3>Technology</h3>
<div>Site created with Macromedia Dreamweaver and Fireworks.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.reedsparrow.com/?feed=rss2&#038;p=54</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

